ʻO ka ʻenekona hoʻouka ʻana he mea ana pono no ke ana ʻana i nā torques like ʻole, ka wikiwiki a me ka mana mechanical.Hoʻohana nui ʻia ma:
1. Ka 'ike 'ana i ka torque pukana a me ka mana o na mea hana mana e like me na kaa uwila, na enekini, a me na enekini puhi ahi;
2. E ʻike i ka torque a me ka mana o ka peʻahi, ka paila wai, ka pahu pahu, a me ka wrench torque;
3. Ka ʻike ʻana i ka torque a me ka mana ma nā locomotives kaʻaahi, nā kaʻa, nā traktor, nā mokulele, nā moku, a me nā mīkini eli;
4. Hiki ke hoʻohana ʻia no ka ʻike ʻana i ka torque a me ka mana i loko o ka ʻōnaehana hoʻōla wai;
5. Hiki ke hoʻohana ʻia e hana i ka viscometer;
6. Hiki ke hoʻohanaʻia i kaʻoihana hana a me kaʻoihana hana.
Ka palena ʻenehana (Lawe:0.01~2N.m )
ʻO ka pololei o ka Torque | <±0.5 %FS、<±0.2 %FS、<+0.1% F·S(Koho) |
Ka pane alapine | 100μs |
Nolinear | <±0.2% FS |
Hiki hou | <0.1%F.S |
Kūleʻa puka | 350Ω±1Ω,700Ω±3Ω,1000Ω±5Ω(Koho) |
ʻokoʻa hoʻihoʻi | <0.1 %FS |
holo ʻole | <0.2 %F.S |
Holoi wela wela | <0.2 %F.S /10 ℃ |
ʻO ke kūʻokoʻa | >500Ω |
ʻO ke kaumaha paʻa | 120% 150% 200% (Koho) |
Ka wela kaiapuni | -20 ~ 50 ℃ |
ʻO ka mahana mālama | -20 ~ 70 ℃ |
Huina hoohana o keia manawa | < 200mA |
Hoʻopuka hōʻailona alapine | 5KHZ-15KHZ |
ʻO ka torque i koho ʻia | 10KHZ ± 5KHZ (Pono a me ka maikaʻi ʻole ke ana ʻana i ka waiwai) |
Volta hoʻolako | ±15VDC, 24VDC (Koho) |
Hōʻailona puka | 5KHz-15KHz, 0-20mA, 4-20mA, 0-5V, 0-10V, 1-5V, 0±5V, 0-±10V (Koho) |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou